logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2020-21.

# Department Name Department Type Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH Out of Total PH Out of Total Minority Male Out of Total Minority Female Out of Total
1 Applied Dept. Eng. 1 Computer Science and Engineering 1 200 1 UG 1 2020-21 245 79 50 69 7 0 0 27 13 0 0 1 0
2 Applied Dept. Eng. 1 Computer Science and Engineering 2 200 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Applied Dept. Eng. 1 Computer Science and Engineering 3 200 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Applied Dept. Eng. 1 Computer Science and Engineering 4 200 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Applied Dept. Eng. 1 Mechanical Engineering 1 180 1 UG 1 2020-21 88 23 1 37 7 0 0 19 1 0 0 0 0
6 Applied Dept. Eng. 1 Mechanical Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Applied Dept. Eng. 1 Mechanical Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Applied Dept. Eng. 1 Mechanical Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Applied Dept. Eng. 1 Electronics and Communication Engineering 1 180 1 UG 1 2020-21 97 42 27 14 7 0 0 4 3 0 0 13 13
10 Applied Dept. Eng. 1 Electronics and Communication Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Applied Dept. Eng. 1 Electronics and Communication Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Applied Dept. Eng. 1 Electronics and Communication Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Applied Dept. Eng. 1 Electronics & Computer Engineering 1 60 1 UG 1 2020-21 64 27 20 8 2 0 0 4 3 0 0 12 10
14 Applied Dept. Eng. 1 Electronics & Computer Engineering 2 60 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Applied Dept. Eng. 1 Electronics & Computer Engineering 3 60 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Applied Dept. Eng. 1 Electronics & Computer Engineering 4 60 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Applied Dept. Eng. 1 Civil Engineering 1 180 1 UG 1 2020-21 98 34 4 29 12 0 0 19 0 0 0 0 0
18 Applied Dept. Eng. 1 Civil Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Applied Dept. Eng. 1 Civil Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Applied Dept. Eng. 1 Civil Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Bio-Technology 1 Ph.D Course Work 28 1 Ph.D 1 2020-21 1 0 0 1 0 0 0 0 0 0 0 1 0
22 Bio-Technology 1 Ph.D Regular 28 1 Ph.D 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bio-Technology 1 Ph.D Part time 28 1 Ph.D 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bio-Technology 1 M.Sc. Honours (Biotechnology) 1 22 1 PG 1 2020-21 19 3 9 2 3 0 0 0 2 0 0 2 12
25 Bio-Technology 1 M.Sc. Honours (Biotechnology) 2 22 1 PG 2 2020-21 19 1 13 0 5 0 0 0 0 0 0 0 12
26 Bio-Technology 1 M.Sc. Honours (Microbial & Food Technology) 1 22 1 PG 1 2020-21 19 1 12 1 3 0 0 0 2 0 0 0 11
27 Bio-Technology 1 M.Sc. Honours (Microbial & Food Technology) 2 22 1 PG 2 2020-21 18 1 10 1 4 0 0 1 1 0 0 2 11
28 Botany 1 M.Sc. Honours Botany (FYIC) 1 20 1 Integrated 1 2020-21 19 1 11 3 1 0 1 0 2 0 0 4 12
29 Botany 1 M.Sc. Honours Botany (FYIC) 2 20 1 Integrated 2 2020-21 12 3 6 0 1 0 0 1 1 0 0 1 5
30 Botany 1 M.Sc. Honours Botany (FYIC) 3 20 1 Integrated 3 2020-21 18 1 13 1 1 0 0 0 2 0 0 1 9
31 Botany 1 M.Sc. Honours Botany (FYIC) 4 20 1 Integrated 4 2020-21 11 1 8 0 2 0 0 0 0 0 0 0 3
32 Botany 1 M.Sc. Honours Botany (FYIC) 5 20 1 Integrated 5 2020-21 9 0 6 0 2 0 0 1 0 0 0 0 5
33 Botany 1 M.Sc. Honours Botany (Two Year Course) 1 30 1 PG 1 2020-21 34 2 17 0 10 0 0 0 5 0 0 1 12
34 Botany 1 M.Sc. Honours Botany (Two Year Course) 2 30 1 PG 2 2020-21 52 3 34 1 7 0 0 1 6 0 0 2 22
35 Botany 1 M.Phil 1 10 1 M.Phil 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Botany 1 M.Phil Dissertation 10 1 M.Phil 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Botany 1 Ph.D Course Work 3 1 Ph.D 1 2020-21 2 1 0 0 0 0 0 1 0 0 0 0 0
38 Botany 1 Ph.D Regular 3 1 Ph.D 2 2020-21 37 4 27 2 2 0 0 1 1 1 0 5 3
39 Botany 1 Ph.D Part time 3 1 Ph.D 3 2020-21 2 1 1 0 0 0 0 0 0 0 0 0 1
40 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 1 20 1 UG 1 2020-21 23 8 6 3 3 0 0 1 2 0 0 10 7
41 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 2 20 1 UG 2 2020-21 25 7 9 1 5 0 0 2 1 0 0 7 8
42 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 3 20 1 UG 3 2020-21 24 11 5 3 1 0 1 1 2 0 0 11 4
43 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 1 20 1 Integrated 1 2020-21 23 9 0 7 0 0 0 7 0 0 0 17 0
44 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 2 20 1 Integrated 2 2020-21 27 17 0 5 0 0 0 5 0 0 0 13 0
45 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 3 20 1 Integrated 3 2020-21 23 11 2 5 0 0 0 5 0 0 0 18 1
46 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 4 20 1 Integrated 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 5 20 1 Integrated 5 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Centre for Advanced Media Studies 1 M.A. TV and film Production 1 20 1 PG 1 2020-21 17 8 2 6 1 0 0 0 0 0 0 9 1
49 Centre for Advanced Media Studies 1 M.A. TV and film Production 2 20 1 PG 2 2020-21 19 10 3 3 0 0 0 2 1 0 0 9 0
50 Centre for Advanced Media Studies 1 short term course (Acting and Direction) 1 30 1 UG 1 2020-21 5 3 1 0 1 0 0 0 0 0 0 2 0
51 Centre for Advanced Media Studies 1 short term course (Video Editing and Compositing) 1 30 1 UG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Centre for Advanced Media Studies 1 short term course (Still Photography and Videography) 1 30 1 UG 1 2020-21 1 1 0 0 0 0 0 0 0 0 0 1 0
53 Centre for Diaspora Studies 7 P.G. Diploma in Diaspora Studies 1 20 7 PG Diploma 1 2020-21 5 0 0 4 0 0 0 0 1 0 0 4 1
54 Centre for Distance and Online Education 8 Bachelor of Arts 1 2800 8 UG 1 2020-21 2177 657 240 662 500 0 0 82 36 3 0 1085 599
55 Centre for Distance and Online Education 8 Bachelor of Arts 2 2800 8 UG 2 2020-21 1506 524 133 372 280 0 0 139 58 4 0 891 406
56 Centre for Distance and Online Education 8 Bachelor of Arts 3 2800 8 UG 3 2020-21 1187 444 120 230 218 0 0 112 63 0 0 633 313
57 Centre for Distance and Online Education 8 Bachelor of Commerce 1 500 8 UG 1 2020-21 192 53 89 6 18 0 1 7 18 0 0 65 121
58 Centre for Distance and Online Education 8 Bachelor of Commerce 2 500 8 UG 2 2020-21 121 49 46 7 3 0 0 7 9 0 0 47 46
59 Centre for Distance and Online Education 8 Bachelor of Commerce 3 500 8 UG 3 2020-21 121 51 53 2 4 0 0 4 7 0 0 35 38
60 Centre for Distance and Online Education 8 Bachelor of Education 1 400 8 UG 1 2020-21 174 54 64 15 18 0 0 11 12 0 0 42 70
61 Centre for Distance and Online Education 8 Bachelor of Education 2 400 8 UG 2 2020-21 265 86 81 38 31 0 0 11 18 3 0 107 111
62 Centre for Distance and Online Education 8 Bachelor of Business Administration 1 100 8 UG 1 2020-21 19 7 8 1 1 0 0 2 0 0 0 6 6
63 Centre for Distance and Online Education 8 Bachelor of Business Administration 2 100 8 UG 2 2020-21 7 5 0 1 0 0 0 1 0 0 0 4 0
64 Centre for Distance and Online Education 8 Bachelor of Business Administration 3 100 8 UG 3 2020-21 13 5 7 0 0 0 0 1 0 0 0 6 6
65 Centre for Distance and Online Education 8 Bachelors of Computer Application 1 200 8 UG 1 2020-21 16 6 3 4 1 0 0 2 0 0 0 5 3
66 Centre for Distance and Online Education 8 Bachelors of Computer Application 2 200 8 UG 2 2020-21 13 7 2 1 0 0 0 1 2 0 0 5 1
67 Centre for Distance and Online Education 8 Bachelors of Computer Application 3 200 8 UG 3 2020-21 6 3 0 0 1 0 0 1 1 0 0 4 1
68 Centre for Distance and Online Education 8 Bachelors of Library Science 1 400 8 PG 1 2020-21 57 13 14 10 19 0 0 0 1 0 0 18 21
69 Centre for Distance and Online Education 8 Masters of Library Science 1 400 8 PG 1 2020-21 58 10 24 7 15 0 0 0 2 0 0 16 24
70 Centre for Distance and Online Education 8 Master of Arts (Punjabi) 1 1000 8 PG 1 2020-21 216 33 56 23 75 0 0 11 18 0 0 54 127
71 Centre for Distance and Online Education 8 Master of Arts (Punjabi) 2 1000 8 PG 2 2020-21 358 48 124 37 126 0 0 6 17 1 0 76 216
72 Centre for Distance and Online Education 8 Master of Arts (English) 1 500 8 PG 1 2020-21 260 32 126 23 47 0 0 8 24 0 0 55 125
73 Centre for Distance and Online Education 8 Master of Arts (English) 2 500 8 PG 2 2020-21 247 60 104 18 45 0 0 5 15 0 0 63 133
74 Centre for Distance and Online Education 8 Master of Arts (History) 1 1000 8 PG 1 2020-21 246 36 40 56 80 0 0 18 16 0 0 103 124
75 Centre for Distance and Online Education 8 Master of Arts (History) 2 1000 8 PG 2 2020-21 314 69 75 55 94 0 0 12 9 2 0 113 137
76 Centre for Distance and Online Education 8 Master of Arts (Political Science) 1 1000 8 PG 1 2020-21 233 36 44 45 72 0 0 19 17 0 0 87 111
77 Centre for Distance and Online Education 8 Master of Arts (Political Science) 2 1000 8 PG 2 2020-21 275 76 59 46 83 0 0 4 7 0 0 105 121
78 Centre for Distance and Online Education 8 Master of Arts (Economics) 1 200 8 PG 1 2020-21 91 32 16 11 18 0 0 7 7 0 0 22 37
79 Centre for Distance and Online Education 8 Master of Arts (Economics) 2 200 8 PG 2 2020-21 116 29 49 12 21 0 0 3 2 0 1 38 59
80 Centre for Distance and Online Education 8 Master of Arts (Hindi) 1 200 8 PG 1 2020-21 83 1 37 10 21 0 0 3 11 0 0 13 50
81 Centre for Distance and Online Education 8 Master of Arts (Hindi) 2 200 8 PG 2 2020-21 131 21 46 14 43 0 0 0 7 0 0 30 76
82 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 1 100 8 PG 1 2020-21 61 25 6 12 9 0 0 7 2 0 0 39 17
83 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 2 100 8 PG 2 2020-21 53 12 8 17 10 0 0 5 1 0 0 34 19
84 Centre for Distance and Online Education 8 Master of Arts (Women Studies) 1 100 8 PG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Centre for Distance and Online Education 8 Master of Arts (Women Studies) 2 100 8 PG 2 2020-21 7 2 4 0 0 0 0 1 0 0 0 3 4
86 Centre for Distance and Online Education 8 Master of Arts (Public Administration) 1 100 8 PG 1 2020-21 53 18 4 13 12 0 0 4 2 0 0 31 15
87 Centre for Distance and Online Education 8 Master of Arts (Public Administration) 2 100 8 PG 2 2020-21 43 9 18 4 10 0 0 1 1 0 0 12 20
88 Centre for Distance and Online Education 8 Master of Arts (Sociology) 1 100 8 PG 1 2020-21 110 17 35 12 33 0 0 8 5 1 0 30 66
89 Centre for Distance and Online Education 8 Master of Arts (Sociology) 2 100 8 PG 2 2020-21 138 32 52 13 34 0 0 1 6 0 0 37 72
90 Centre for Distance and Online Education 8 Master of Arts (Sikh Studies) 1 100 8 PG 1 2020-21 12 5 2 3 1 0 0 1 0 0 0 8 3
91 Centre for Distance and Online Education 8 Master of Arts (Sikh Studies) 2 100 8 PG 2 2020-21 12 5 4 1 0 0 0 2 0 0 0 8 0
92 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 1 50 8 PG 1 2020-21 61 25 6 12 9 0 0 7 2 0 0 39 17
93 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 2 50 8 PG 2 2020-21 53 12 8 17 10 0 0 5 1 0 0 29 14
94 Centre for Distance and Online Education 8 Master of Arts (Journalism and Mass Communication) 1 200 8 PG 1 2020-21 37 14 7 9 3 0 0 1 3 0 0 14 4
95 Centre for Distance and Online Education 8 Master of Arts (Journalism and Mass Communication) 2 200 8 PG 2 2020-21 72 28 18 15 2 0 0 6 3 0 0 37 17
96 Centre for Distance and Online Education 8 Master of Arts (Education) 1 200 8 PG 1 2020-21 14 1 4 5 2 0 0 1 1 0 0 5 4
97 Centre for Distance and Online Education 8 Master of Arts (Education) 2 200 8 PG 2 2020-21 45 4 12 5 22 0 0 0 2 0 0 8 27
98 Centre for Distance and Online Education 8 Master of Commerce 1 1000 8 PG 1 2020-21 462 87 206 18 61 0 0 20 70 0 0 55 173
99 Centre for Distance and Online Education 8 Master of Commerce 2 1000 8 PG 2 2020-21 624 141 273 45 116 0 0 13 36 1 0 127 238
100 Centre for Distance and Online Education 8 Post Graduate Diploma in Journalism and Mass Communication 1 100 8 PG 1 2020-21 47 23 8 6 5 0 0 3 2 0 0 25 14
101 Centre for Distance and Online Education 8 M.Sc. I.T. (Lateral Entry) 1 50 8 PG 1 2020-21 24 14 4 1 1 0 0 0 4 0 0 11 9
102 Centre for Distance and Online Education 8 M.Sc. I.T. (Lateral Entry) 2 50 8 PG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Centre for Distance and Online Education 8 M.Sc. I.T. 1 100 8 PG 1 2020-21 40 21 6 1 9 0 0 1 2 0 0 4 13
104 Centre for Distance and Online Education 8 M.Sc. I.T. 2 100 8 PG 2 2020-21 36 9 16 1 0 0 1 2 7 0 0 6 8
105 Centre for Distance and Online Education 8 PGDCA 1 100 8 PG Diploma 1 2020-21 117 51 24 13 21 0 0 3 5 0 0 48 39
106 Centre for Distance and Online Education 8 PG Diploma in HIV AIDS 1 50 8 PG Diploma 1 2020-21 12 4 2 2 3 0 0 0 1 0 0 6 3
107 Centre for Distance and Online Education 8 PG Diploma in Counseling for Substance Abuse, Prevention and Treatment 1 50 8 PG Diploma 1 2020-21 12 4 5 1 0 0 0 2 0 0 0 5 2
108 Centre for Distance and Online Education 8 PG Diploma in Criminology and Police Administration 1 30 8 PG Diploma 1 2020-21 27 10 4 6 5 0 0 1 1 0 0 17 9
109 Centre for Distance and Online Education 8 D.Lib. 1 300 8 Diploma 1 2020-21 60 13 15 12 14 0 0 4 2 0 0 25 29
110 Centre for Distance and Online Education 8 Diploma in Divinity 1 25 8 Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Centre for Distance and Online Education 8 Gyani 1 25 8 Diploma 1 2020-21 124 57 5 51 1 0 0 9 1 0 0 117 4
112 Centre for Distance and Online Education 8 Certificate course in French 1 10 8 Certificate 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Centre for Distance and Online Education 8 Certificate course in Questioned documents and fingerprint analysis 1 40 8 Certificate 1 2020-21 11 7 0 2 1 0 0 1 0 0 0 3 1
114 Centre for Distance and Online Education 8 Certificate course in Spoken English 1 5 8 Certificate 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Centre for Distance and Online Education 8 Certificate course in Computer Application 1 40 8 Certificate 1 2020-21 8 2 2 2 0 0 0 0 2 0 0 4 4
116 Centre for Distance and Online Education 8 Certificate Course in Sri Guru Granth Sahib Studies 1 10 8 Certificate 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 1 40 1 UG 1 2020-21 55 7 35 1 10 0 0 2 0 0 0 4 25
118 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 2 40 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 3 40 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 4 40 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 5 40 1 UG 5 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Chemistry 1 M.Sc. Chemistry (Physical, Organic and Inorganic Chemistry) 1 60 1 PG 1 2020-21 72 4 48 3 12 0 0 1 4 1 0 2 27
123 Chemistry 1 M.Sc. Chemistry (Physical, Organic and Inorganic Chemistry) 2 60 1 PG 2 2020-21 66 3 44 2 12 0 0 1 4 0 1 6 29
124 Chemistry 1 Ph.D Course Work 5 1 Ph.D 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Chemistry 1 Ph.D Regular 5 1 Ph.D 2 2020-21 27 3 20 1 1 0 0 1 1 0 1 4 15
126 Chemistry 1 Ph.D Part time 5 1 Ph.D 3 2020-21 9 3 6 0 0 0 0 0 0 0 0 1 0
127 Chemistry 1 M.Phil 1 15 1 M.Phil 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Chemistry 1 M.Phil Dissertation 15 1 M.Phil 2 2020-21 3 2 1 0 0 0 0 0 0 0 0 1 0
129 Civil Engineering 1 B.tech (Civil Engineering) 1 180 1 UG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Civil Engineering 1 B.tech (Civil Engineering) 2 180 1 UG 2 2020-21 37 9 2 16 5 0 0 5 0 0 0 19 3
131 Civil Engineering 1 B.tech (Civil Engineering) 3 180 1 UG 3 2020-21 43 20 4 13 0 0 0 6 0 0 0 17 2
132 Civil Engineering 1 B.tech (Civil Engineering) 4 180 1 UG 4 2020-21 105 57 7 20 4 0 0 15 2 0 0 37 13
133 Civil Engineering 1 B.tech(Civil Engineering)Lateral Entry 1 18 1 UG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Civil Engineering 1 B.tech(Civil Engineering)Lateral Entry 2 18 1 UG 2 2020-21 27 13 2 9 1 0 0 2 0 0 0 12 1
135 Civil Engineering 1 B.tech(Civil Engineering)Lateral Entry 3 18 1 UG 3 2020-21 32 10 1 15 0 0 0 4 2 0 0 16 3
136 Civil Engineering 1 B.tech(Civil Engineering)Lateral Entry 4 18 1 UG 4 2020-21 58 28 3 20 1 0 0 6 0 0 0 35 1
137 Civil Engineering 1 Six year Integrated B.tech-MBA Program 1 25 1 Integrated 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Civil Engineering 1 Six year Integrated B.tech-MBA Program 2 25 1 Integrated 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Civil Engineering 1 Six year Integrated B.tech-MBA Program 3 25 1 Integrated 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Civil Engineering 1 Six year Integrated B.tech-MBA Program 4 25 1 Integrated 4 2020-21 1 0 0 1 0 0 0 0 0 0 0 0 0
141 Civil Engineering 1 Six year Integrated B.tech-MBA Program 5 25 1 Integrated 5 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Civil Engineering 1 Six year Integrated B.tech-MBA Program 6 25 1 Integrated 6 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Civil Engineering 1 M.tech(Transportation Engineering) 1 25 1 PG 1 2020-21 20 13 2 3 2 0 0 0 0 0 0 12 1
144 Civil Engineering 1 M.tech(Transportation Engineering) 2 25 1 PG 2 2020-21 11 7 1 2 0 0 0 1 0 0 0 2 0
145 Civil Engineering 1 Ph.D Course Work 16 1 Ph.D 1 2020-21 11 8 1 1 1 0 0 0 0 0 0 7 2
146 Civil Engineering 1 Ph.D Regular 16 1 Ph.D 2 2020-21 4 0 1 1 0 0 0 2 0 1 0 3 0
147 Civil Engineering 1 Ph.D Part time 16 1 Ph.D 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Civil Engineering 1 M.tech Part-time( Structural Engineering) 1 25 1 PG 1 2020-21 16 11 2 2 1 0 0 0 0 0 0 8 3
149 Civil Engineering 1 M.tech Part-time( Structural Engineering) 2 25 1 PG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Civil Engineering 1 M.tech Part-time( Structural Engineering) 3 25 1 PG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Commerce 1 Master of Commerce 1 38 1 PG 1 2020-21 39 3 13 1 10 0 0 1 11 0 0 1 22
152 Commerce 1 Master of Commerce 2 38 1 PG 2 2020-21 35 2 30 0 1 0 0 0 2 0 0 1 15
153 Commerce 1 Master of Commerce (Finance) 1 66 1 PG 1 2020-21 62 5 34 2 9 0 0 3 9 0 0 6 25
154 Commerce 1 Master of Commerce (Finance) 2 66 1 PG 2 2020-21 58 8 38 3 7 0 0 0 2 0 0 9 27
155 Commerce 1 Master of Commerce (Hons. School FYIC) 1 55 1 Integrated 1 2020-21 60 12 36 0 9 0 0 0 3 0 0 9 42
156 Commerce 1 Master of Commerce (Hons. School FYIC) 2 55 1 Integrated 2 2020-21 65 17 36 3 4 0 0 1 4 0 0 9 27
157 Commerce 1 Master of Commerce (Hons. School FYIC) 3 55 1 Integrated 3 2020-21 65 16 35 3 9 0 0 1 1 0 0 8 21
158 Commerce 1 Master of Commerce (Hons. School FYIC) 4 55 1 Integrated 4 2020-21 17 4 9 1 2 0 0 0 1 0 0 4 9
159 Commerce 1 Master of Commerce (Hons. School FYIC) 5 55 1 Integrated 5 2020-21 16 5 8 0 2 0 0 1 0 0 0 3 7
160 Commerce 1 Ph.D Course Work 0 1 Ph.D 1 2020-21 62 25 27 1 6 0 0 1 2 0 0 4 14
161 Commerce 1 Ph.D Regular 0 1 Ph.D 2 2020-21 28 3 15 3 2 0 0 1 4 0 0 3 12
162 Commerce 1 Ph.D Part time 0 1 Ph.D 3 2020-21 124 19 96 0 4 0 0 1 4 0 0 12 56
163 Computer Engineering 1 Computer Science & Engineering 1 200 1 UG 1 2020-21 180 58 56 34 11 0 0 12 9 0 0 52 45
164 Computer Engineering 1 Computer Science & Engineering 2 200 1 UG 2 2020-21 196 108 52 19 9 0 0 5 3 0 0 41 25
165 Computer Engineering 1 Computer Science & Engineering 3 200 1 UG 3 2020-21 201 95 51 21 12 0 0 16 6 0 0 48 25
166 Computer Engineering 1 Computer Science & Engineering 4 200 1 UG 4 2020-21 173 83 56 17 9 0 0 6 2 0 0 33 19
167 Computer Engineering 1 B. TECH LEET COMPUTER SCIENCE & ENGINEERING 1 18 1 UG 1 2020-21 20 11 5 2 2 0 0 0 0 0 0 7 5
168 Computer Engineering 1 B. TECH LEET COMPUTER SCIENCE & ENGINEERING 2 18 1 UG 2 2020-21 22 11 6 2 3 0 0 0 0 0 0 5 5
169 Computer Engineering 1 B. TECH LEET COMPUTER SCIENCE & ENGINEERING 3 18 1 UG 3 2020-21 18 6 7 1 3 0 0 1 0 0 0 2 5
170 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 1 25 1 Integrated 1 2020-21 36 21 14 1 0 0 0 0 0 0 0 11 6
171 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 2 25 1 Integrated 2 2020-21 5 1 0 2 2 0 0 0 0 0 0 0 2
172 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 3 25 1 Integrated 3 2020-21 2 2 0 0 0 0 0 0 0 0 0 2 0
173 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 4 25 1 Integrated 4 2020-21 6 4 2 0 0 0 0 0 0 0 0 0 0
174 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 5 25 1 Integrated 5 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Computer Engineering 1 SIX YEAR B. TECH - MBA INTEGRATED COURSE 6 25 1 Integrated 6 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Computer Engineering 1 M.Tech (Regular) Computer Science & Engineering 1 60 1 PG 1 2020-21 19 5 9 1 4 0 0 0 0 0 0 0 0
177 Computer Engineering 1 M.Tech (Regular) Computer Science & Engineering 2 60 1 PG 2 2020-21 12 1 5 1 5 0 0 0 0 0 0 1 8
178 Computer Engineering 1 M.Tech (Part Time) Computer Science & Engineering 1 60 1 PG 1 2020-21 18 7 3 6 2 0 0 0 0 0 0 6 2
179 Computer Engineering 1 M.Tech (Part Time) Computer Science & Engineering 2 60 1 PG 2 2020-21 7 4 3 0 0 0 0 0 0 0 0 1 2
180 Computer Engineering 1 M.Tech (Part Time) Computer Science & Engineering 3 60 1 PG 3 2020-21 10 4 6 0 0 0 0 0 0 0 0 1 4
181 Computer Engineering 1 Ph.D Course Work 90 1 Ph.D 1 2020-21 20 3 12 0 3 0 0 0 2 0 0 2 15
182 Computer Engineering 1 Ph.D Regular 90 1 Ph.D 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Computer Engineering 1 Ph.D Part time 90 1 Ph.D 3 2020-21 2 0 2 0 0 0 0 0 0 0 0 0 1
184 Computer Science 1 M.Phil 1 15 1 M.Phil 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0
