logo

ਡਾਇਰੈਕਟਰ, ਯੋਜਨਾ ਅਤੇ ਨਿਰੀਖਣ

ਪੰਜਾਬੀ ਯੂਨੀਵਰਸਿਟੀ ਪਟਿਆਲਾ

(ਪੰਜਾਬ ਐਕਟ ਨੰ: 35 ਤੋਂ 1961 ਦੇ ਅਧੀਨ ਸਥਾਪਤ)

logo

Students Enrollmet for session 2020-21.

# Department Name Department Type Course Name Total seats Level Stage session Total General Male General Female SC Male SC Female ST Male ST Female OBC Male OBC Female PH General Male PH General Female PH SC Male PH SC Female PH ST Male PH ST Female PH OBC Male PH OBC Female Muslims General Male Muslims General Female Muslims SC Male Muslims SC Female Muslims ST Male Muslims ST Female Muslims OBC Male Muslims OBC Female Sikhs General Male Sikhs General Female Sikhs SC Male Sikhs SC Female Sikhs ST Male Sikhs ST Female Sikhs OBC Male Sikhs OBC Female Other State General Male Other State General Female Other State SC Male Other State SC Female Other State ST Male Other State ST Female Other State OBC Male Other State OBC Female
1 Applied Dept. Eng. 1 Mechanical Engineering 1 180 1 UG 1 2020-21 88 23 1 37 7 0 0 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 0 0 7 0
2 Applied Dept. Eng. 1 Mechanical Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Applied Dept. Eng. 1 Mechanical Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Applied Dept. Eng. 1 Mechanical Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Applied Dept. Eng. 1 Electronics and Communication Engineering 1 180 1 UG 1 2020-21 97 42 27 14 7 0 0 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Applied Dept. Eng. 1 Electronics and Communication Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Applied Dept. Eng. 1 Electronics and Communication Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Applied Dept. Eng. 1 Electronics and Communication Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Applied Dept. Eng. 1 Electronics & Computer Engineering 1 60 1 UG 1 2020-21 64 27 20 8 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 3 2 1 0 0 0 0 0
10 Applied Dept. Eng. 1 Electronics & Computer Engineering 2 60 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Applied Dept. Eng. 1 Electronics & Computer Engineering 3 60 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Applied Dept. Eng. 1 Electronics & Computer Engineering 4 60 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Applied Dept. Eng. 1 Civil Engineering 1 180 1 UG 1 2020-21 98 34 4 29 12 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 0 2 1
14 Applied Dept. Eng. 1 Civil Engineering 2 180 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Applied Dept. Eng. 1 Civil Engineering 3 180 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Applied Dept. Eng. 1 Civil Engineering 4 180 1 UG 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Bio-Technology 1 Ph.D Course Work 28 1 Ph.D 1 2020-21 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Bio-Technology 1 Ph.D Regular 28 1 Ph.D 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Bio-Technology 1 Ph.D Part time 28 1 Ph.D 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bio-Technology 1 M.Sc. Honours (Biotechnology) 1 22 1 PG 1 2020-21 19 3 9 2 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 1 2 0 0 0 2 0 2 0 1 0 0 0 0
21 Bio-Technology 1 M.Sc. Honours (Biotechnology) 2 22 1 PG 2 2020-21 19 1 13 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 4 0 0 0 0 0 1 0 0 0 0 0 0
22 Bio-Technology 1 M.Sc. Honours (Microbial & Food Technology) 1 22 1 PG 1 2020-21 19 1 12 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 2 0 0 0 2 0 2 0 1 0 0 0 0
23 Bio-Technology 1 M.Sc. Honours (Microbial & Food Technology) 2 22 1 PG 2 2020-21 18 1 10 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1 3 0 0 0 1 1 2 0 0 0 0 0 0
24 Botany 1 M.Sc. Honours Botany (FYIC) 1 20 1 Integrated 1 2020-21 19 1 11 3 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 9 2 1 0 0 0 1 0 2 0 0 0 1 0 0
25 Botany 1 M.Sc. Honours Botany (FYIC) 2 20 1 Integrated 2 2020-21 12 3 6 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0
26 Botany 1 M.Sc. Honours Botany (FYIC) 3 20 1 Integrated 3 2020-21 18 1 13 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 1 0 0 0 1 0 2 0 0 0 0 0 0
27 Botany 1 M.Sc. Honours Botany (FYIC) 4 20 1 Integrated 4 2020-21 11 1 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 0
28 Botany 1 M.Sc. Honours Botany (FYIC) 5 20 1 Integrated 5 2020-21 9 0 6 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 2 0 1 0 0 0 0
29 Botany 1 M.Sc. Honours Botany (Two Year Course) 1 30 1 PG 1 2020-21 34 2 17 0 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 5 0 0 0 0 1 2 0 1 0 0 0 1
30 Botany 1 M.Sc. Honours Botany (Two Year Course) 2 30 1 PG 2 2020-21 52 3 34 1 7 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 6 0 0 1 6 0 3 0 1 0 0 0 1
31 Botany 1 M.Phil 1 10 1 M.Phil 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Botany 1 M.Phil Dissertation 10 1 M.Phil 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Botany 1 Ph.D Course Work 3 1 Ph.D 1 2020-21 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
34 Botany 1 Ph.D Regular 3 1 Ph.D 2 2020-21 37 4 27 2 2 0 0 1 1 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 11 1 1 0 0 0 0
35 Botany 1 Ph.D Part time 3 1 Ph.D 3 2020-21 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 1 20 1 UG 1 2020-21 23 8 6 3 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 3 3 0 0 1 2 1 1 0 0 0 0 0 0
37 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 2 20 1 UG 2 2020-21 25 7 9 1 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0 4 0 0 0 0 0 2 0 1 0 0 0 0
38 Centre for Advanced Media Studies 1 B.A.(hons.) Journalism mass communication and Media Technology 3 20 1 UG 3 2020-21 24 11 5 3 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 1 3 0 0 0 0 2 0 1 0 0 0 1 0 0
39 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 1 20 1 Integrated 1 2020-21 23 9 0 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 6 0 0 0 6 0 1 0 1 0 0 0 0 0
40 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 2 20 1 Integrated 2 2020-21 27 17 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 4 0 0 0 3 0 3 0 0 0 0 0 0 0
41 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 3 20 1 Integrated 3 2020-21 23 11 2 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 5 0 0 0 5 0 1 0 0 0 0 0 0 0
42 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 4 20 1 Integrated 4 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Centre for Advanced Media Studies 1 M.A. (hons.) TV and film Production (5 year Integrated) 5 20 1 Integrated 5 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Centre for Advanced Media Studies 1 M.A. TV and film Production 1 20 1 PG 1 2020-21 17 8 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 1 0 0 0 0 1 1 1 0 0 0 0 0
45 Centre for Advanced Media Studies 1 M.A. TV and film Production 2 20 1 PG 2 2020-21 19 10 3 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0 0 2 0 1 1 0 0 0 0 0 1
46 Centre for Advanced Media Studies 1 short term course (Acting and Direction) 1 30 1 UG 1 2020-21 5 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Centre for Advanced Media Studies 1 short term course (Video Editing and Compositing) 1 30 1 UG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Centre for Advanced Media Studies 1 short term course (Still Photography and Videography) 1 30 1 UG 1 2020-21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Centre for Diaspora Studies 7 P.G. Diploma in Diaspora Studies 1 20 7 PG Diploma 1 2020-21 5 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0
50 Centre for Distance and Online Education 8 Bachelor of Arts 1 2800 8 UG 1 2020-21 2177 657 240 662 500 0 0 82 36 3 0 0 0 0 0 0 0 8 3 1 0 0 0 15 12 448 152 558 412 0 0 55 20 34 4 22 12 0 0 12 3
51 Centre for Distance and Online Education 8 Bachelor of Arts 2 2800 8 UG 2 2020-21 1506 524 133 372 280 0 0 139 58 4 0 0 0 0 0 0 0 11 0 4 3 0 0 5 4 400 105 344 246 0 0 127 48 21 10 20 19 0 0 7 6
52 Centre for Distance and Online Education 8 Bachelor of Arts 3 2800 8 UG 3 2020-21 1187 444 120 230 218 0 0 112 63 0 0 0 0 0 0 0 0 6 3 0 4 0 0 3 3 336 84 192 160 0 0 96 59 15 4 12 6 0 0 13 1
53 Centre for Distance and Online Education 8 Bachelor of Education 1 400 8 UG 1 2020-21 174 54 64 15 18 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 26 47 11 14 0 0 3 8 16 8 2 1 0 0 1 1
54 Centre for Distance and Online Education 8 Bachelor of Education 2 400 8 UG 2 2020-21 265 86 81 38 31 0 0 11 18 3 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 64 64 31 25 0 0 11 18 5 2 2 2 0 0 0 0
55 Centre for Distance and Online Education 8 Bachelor of Business Administration 1 100 8 UG 1 2020-21 19 7 8 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 1 0 0 1 0 0 3 0 0 0 0 0 0
56 Centre for Distance and Online Education 8 Bachelor of Business Administration 2 100 8 UG 2 2020-21 7 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
57 Centre for Distance and Online Education 8 Bachelor of Business Administration 3 100 8 UG 3 2020-21 13 5 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0
58 Centre for Distance and Online Education 8 Bachelors of Library Science 1 400 8 PG 1 2020-21 57 13 14 10 19 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 8 13 0 0 0 1 0 1 1 0 0 0 0 0
59 Centre for Distance and Online Education 8 Masters of Library Science 1 400 8 PG 1 2020-21 58 10 24 7 15 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 16 7 6 0 0 0 2 2 2 1 2 0 0 0 0
60 Centre for Distance and Online Education 8 Master of Arts (Punjabi) 1 1000 8 PG 1 2020-21 216 33 56 23 75 0 0 11 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 27 46 18 69 0 0 8 10 2 2 0 3 0 0 0 0
61 Centre for Distance and Online Education 8 Master of Arts (Punjabi) 2 1000 8 PG 2 2020-21 358 48 124 37 126 0 0 6 17 1 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 41 98 29 99 0 0 4 16 1 8 1 6 0 0 0 1
62 Centre for Distance and Online Education 8 Master of Arts (English) 1 500 8 PG 1 2020-21 260 32 126 23 47 0 0 8 24 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 3 28 77 20 29 0 0 6 13 3 5 3 0 1 0 0 2
63 Centre for Distance and Online Education 8 Master of Arts (English) 2 500 8 PG 2 2020-21 247 60 104 18 45 0 0 5 15 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 42 80 15 39 0 0 4 12 3 3 2 2 0 0 1 3
64 Centre for Distance and Online Education 8 Master of Arts (History) 1 1000 8 PG 1 2020-21 246 36 40 56 80 0 0 18 16 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 37 51 73 0 0 17 14 0 2 2 4 0 0 1 0
65 Centre for Distance and Online Education 8 Master of Arts (History) 2 1000 8 PG 2 2020-21 314 69 75 55 94 0 0 12 9 2 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 56 61 42 69 0 0 10 6 2 2 4 1 0 0 1 2
66 Centre for Distance and Online Education 8 Master of Arts (Political Science) 1 1000 8 PG 1 2020-21 233 36 44 45 72 0 0 19 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 31 31 43 63 0 0 12 16 3 3 0 4 0 0 0 0
67 Centre for Distance and Online Education 8 Master of Arts (Political Science) 2 1000 8 PG 2 2020-21 275 76 59 46 83 0 0 4 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 64 47 35 67 0 0 4 6 0 2 1 4 0 0 0 0
68 Centre for Distance and Online Education 8 Master of Arts (Economics) 1 200 8 PG 1 2020-21 91 32 16 11 18 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 16 8 14 0 0 5 7 1 3 0 0 0 0 0 0
69 Centre for Distance and Online Education 8 Master of Arts (Economics) 2 200 8 PG 2 2020-21 116 29 49 12 21 0 0 3 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 25 41 10 15 0 0 3 1 2 2 0 1 0 0 0 1
70 Centre for Distance and Online Education 8 Master of Arts (Hindi) 1 200 8 PG 1 2020-21 83 1 37 10 21 0 0 3 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 23 10 18 0 0 1 7 0 2 0 0 0 0 0 0
71 Centre for Distance and Online Education 8 Master of Arts (Hindi) 2 200 8 PG 2 2020-21 131 21 46 14 43 0 0 0 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 17 34 12 34 0 0 0 7 1 1 0 0 0 0 0 0
72 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 1 100 8 PG 1 2020-21 61 25 6 12 9 0 0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 21 6 10 9 0 0 7 2 2 1 1 0 0 0 1 0
73 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 2 100 8 PG 2 2020-21 53 12 8 17 10 0 0 5 1 0 0 0 0 0 0 0 0 1 1 4 4 0 0 0 0 11 7 13 6 0 0 5 1 1 0 1 0 0 0 0 0
74 Centre for Distance and Online Education 8 Master of Arts (Women Studies) 1 100 8 PG 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Centre for Distance and Online Education 8 Master of Arts (Women Studies) 2 100 8 PG 2 2020-21 7 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
76 Centre for Distance and Online Education 8 Master of Arts (Sociology) 1 100 8 PG 1 2020-21 110 17 35 12 33 0 0 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 15 31 10 30 0 0 4 4 2 2 0 0 0 0 0 0
77 Centre for Distance and Online Education 8 Master of Arts (Sociology) 2 100 8 PG 2 2020-21 138 32 52 13 34 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 38 11 28 0 0 1 6 1 1 0 3 0 0 0 0
78 Centre for Distance and Online Education 8 Master of Arts (Sikh Studies) 1 100 8 PG 1 2020-21 12 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 1 0 0 0 0 0 2 0 0 0 0 0 1
79 Centre for Distance and Online Education 8 Master of Arts (Sikh Studies) 2 100 8 PG 2 2020-21 12 5 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
80 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 1 50 8 PG 1 2020-21 61 25 6 12 9 0 0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 21 6 10 9 0 0 7 2 2 1 2 0 0 0 1 0
81 Centre for Distance and Online Education 8 Master of Arts (Religious Studies) 2 50 8 PG 2 2020-21 53 12 8 17 10 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 13 6 0 0 5 1 1 0 1 0 0 0 0 0
82 Centre for Distance and Online Education 8 Master of Arts (Journalism and Mass Communication) 1 200 8 PG 1 2020-21 37 14 7 9 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 6 2 0 0 0 2 0 0 0 0 0 0 0 0
83 Centre for Distance and Online Education 8 Master of Arts (Journalism and Mass Communication) 2 200 8 PG 2 2020-21 72 28 18 15 2 0 0 6 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 19 12 13 2 0 0 4 2 3 2 2 0 0 0 0 0
84 Centre for Distance and Online Education 8 Master of Arts (Education) 1 200 8 PG 1 2020-21 14 1 4 5 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 1
85 Centre for Distance and Online Education 8 Master of Arts (Education) 2 200 8 PG 2 2020-21 45 4 12 5 22 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 13 0 0 0 2 0 0 0 2 0 0 0 0
86 Centre for Distance and Online Education 8 Master of Commerce 1 1000 8 PG 1 2020-21 462 87 206 18 61 0 0 20 70 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 29 85 10 40 0 0 14 44 5 0 1 0 0 0 0 0
87 Centre for Distance and Online Education 8 Master of Commerce 2 1000 8 PG 2 2020-21 624 141 273 45 116 0 0 13 36 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 114 204 0 0 0 0 12 32 7 9 2 3 0 0 1 4
88 Centre for Distance and Online Education 8 Post Graduate Diploma in Journalism and Mass Communication 1 100 8 PG 1 2020-21 47 23 8 6 5 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 7 5 5 0 0 3 2 2 2 0 0 0 0 0 0
89 Centre for Distance and Online Education 8 M.Sc. I.T. (Lateral Entry) 1 50 8 PG 1 2020-21 24 14 4 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 1 1 0 0 0 4 2 0 0 0 0 0 0 0
90 Centre for Distance and Online Education 8 M.Sc. I.T. (Lateral Entry) 2 50 8 PG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Centre for Distance and Online Education 8 M.Sc. I.T. 1 100 8 PG 1 2020-21 40 21 6 1 9 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 7 0 0 0 2 2 2 0 1 0 0 1 0
92 Centre for Distance and Online Education 8 M.Sc. I.T. 2 100 8 PG 2 2020-21 36 9 16 1 0 0 1 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 2 1 0 0 0 0 5 2 1 0 0 0 0 0 1
93 Centre for Distance and Online Education 8 PGDCA 1 100 8 PG Diploma 1 2020-21 117 51 24 13 21 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 16 10 19 0 0 3 4 11 2 0 0 0 0 0 0
94 Centre for Distance and Online Education 8 PG Diploma in Counseling for Substance Abuse, Prevention and Treatment 1 50 8 PG Diploma 1 2020-21 12 4 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Centre for Distance and Online Education 8 PG Diploma in Criminology and Police Administration 1 30 8 PG Diploma 1 2020-21 27 10 4 6 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 3 6 5 0 0 0 1 0 0 0 0 0 0 0 0
96 Centre for Distance and Online Education 8 D.Lib. 1 300 8 Diploma 1 2020-21 60 13 15 12 14 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 11 12 0 0 4 2 1 1 0 0 0 0 0 0
97 Centre for Distance and Online Education 8 Diploma in Divinity 1 25 8 Diploma 1 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Centre for Distance and Online Education 8 Certificate course in Questioned documents and fingerprint analysis 1 40 8 Certificate 1 2020-21 11 7 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0
99 Centre for Distance and Online Education 8 Certificate course in Computer Application 1 40 8 Certificate 1 2020-21 8 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 1 40 1 UG 1 2020-21 55 7 35 1 10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 1 8 0 0 2 0 0 4 1 0 0 0 0 0
101 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 2 40 1 UG 2 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Chemistry 1 B.Sc. (Honours)-M.Sc. Chemistry 3 40 1 UG 3 2020-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
